Država               1992      1993      1994      1995      1996      1997      1998      1999      2000      2001      2002      2003      2004      2005      2006      2007      2008      2009      2010      2011      2012      2013      2014      2015      2016      2017      2018      2019      2020
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Croatia             24997     23019     43839     67373     58036     59456     46001     47427     43642     43216     45078     50736     50930     54241     51469     54757     57034     52129     49379     48650     46300   4016130     55138     56141     59101     61939     67379     78873     78153
Mexico                 88        31        21         6                  47        23         1                  18        16         6        71        26         2         7        26       160       209       114        82       166       156                                               795          
Slovenia                                25227     31298     29645     30287     25391     28693     26674     26664     28098     33809     41158     47687     35354     42689     59178     69266     53954     67476     39476     46749     58085     72154     73737     71087     78777     91765    116509
Germany           1378870   1222890   1175620   1306440   1244570   1133170   1033120   1034380   1113840   1105710   1201680   1182530   1175850   1195100   1311140   1439720   1410620   1334380   1308900   1292730   1203270   1365950   1397780   1400590   1404030   1420010   1262830   1342160   1355360
Japan              777477    913612    929799    874108    819086    885454    865310    983504   1079060    990802    936576    986928   1026340   1067190   1043960    970847   1093000   1252810   1109590   1064750   1086750    975394    946946    959927    957057    986148   1003370   1045830   1068680
United States     3693120   3676980   3862050   3836570   3966400   3957720   4113060   4512440   2268700   2277890   2776010   2574510   2000550   2025710   4087720   4261240   2532440   3853170   4361420   4397580   4644640   4868130   4892420   4959820   4951570   5196150   5167890   5054210   5077350
Peru                                        4                   5                                                                              21       108                                                                                                  41         1         2                   3          
Spain                 227     81007    183294    222277    243490    178480    138527    195947    168587     90573     75377     90251     77796    114111    166454    202852    222956    223731    189785    214579    229434    253163    301145    277270    313705    333428    395299    391506    375340
Turkey             111323    155368     66066     87758     97298    110693    123128    150533    124245     41600     64597     91936    110205    151018    183727    224262    219076    182438    200695    234633    225100    534202    525293    653436    629449    585631    487706    372832    373434
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
